Take a look at the list of coin prices along with their win or loss percentages from the past 24 hours. You can click on the column headers to sort the values either in ascending or descending order. In the top left corner of the table, you will see the last time the price data was updated. On the right side, there's an option to hide coins that do not have price information.
Crypto name
|
Symbol
|
Price
|
Change in last 24h
|
||
---|---|---|---|---|---|
Aave | AAVE | € 228.30000000 | 2.38866197 % | To faucets | |
Cardano | ADA | € 1.1600 | 2.35878431 % | To faucets | |
Algorand | ALGO | € 0.52454500 | 8.84590422 % | To faucets | |
Aptos | APT | € 13.54000000 | 9.55973839 % | To faucets | |
Arbitrum | ARB | € 0.99174200 | 0.48565978 % | To faucets | |
Cosmos | ATOM | € 8.99000000 | 1.45052826 % | To faucets | |
Avalanche | AVAX | € 48.81000000 | 4.55185393 % | To faucets | |
Axie Infinity | AXS | € 8.63000000 | 0.32294247 % | To faucets | |
Baby doge coin | BABYDOGE | € 0.000000 | 2.64872030 % | To faucets | |
Basic Attention Token | BAT | € 0.32176000 | 5.39397416 % | To faucets | |
Bitcoin Cash | BCH | € 517.78000000 | 2.28033512 % | To faucets | |
BetFury | BFG | € 0.02222055 | -3.35160999 % | To faucets | |
Binance coin | BNB | € 674.42 | 10.81856325 % | To faucets | |
BONK | BONK | € 0.00003995 | -0.28801823 % | To faucets | |
Biswap | BSW | € 0.08790400 | 9.57400708 % | To faucets | |
Bitcoin | BTC | € 91321.00 | 0.38482926 % | To faucets | |
Bittorrent | BTT | € 0.00000150 | 11.91967851 % | To faucets | |
Bittorrent old | BTTOLD | To faucets | |||
Beatzcoin | BTZC | To faucets | |||
PancakeSwap | CAKE | € 3.3200 | 11.08919249 % | To faucets | |
Celo | CELO | € 0.97962700 | 3.21252990 % | To faucets | |
Cronos | CRO | € 0.18689300 | 7.00059714 % | To faucets | |
Dai / USDS | DAI | € 0.95061100 | 0.12928423 % | To faucets | |
Dash | DASH | € 52.67 | 3.55042276 % | To faucets | |
Digibyte | DGB | € 0.01830549 | 23.85463683 % | To faucets | |
DinoLFG | DINO | € 0.00747435 | 8.23126790 % | To faucets | |
Dogecoin | DOGE | € 0.3936 | -1.92040878 % | To faucets | |
Polkadot | DOT | € 9.32000000 | 0.55463925 % | To faucets | |
MultiversX | EGLD | € 50.12000000 | 12.51300777 % | To faucets | |
EOS | EOS | € 1.07200000 | 0.92852498 % | To faucets | |
Ethereum Classic | ETC | € 31.49000000 | -1.97180009 % | To faucets | |
Ethereum | ETH | € 3445.94 | 0.26343602 % | To faucets | |
Evmos | EVMOS | € 0.03344672 | 13.47354494 % | To faucets | |
Feyorra | FEY | To faucets | |||
Firo | FIRO | € 1.68000000 | 4.25801833 % | To faucets | |
Floki Inu | FLOKI | € 0.00021309 | 0.32023070 % | To faucets | |
Flare | FLR | € 0.03298722 | 5.12807297 % | To faucets | |
Flux | FLUX | € 0.82933200 | 14.62801185 % | To faucets | |
Fantom | FTM | € 1.21000000 | 7.57130710 % | To faucets | |
HashGard | GARD | € 0.00000626 | 0.46901508 % | To faucets | |
Moonbeam | GLMR | € 0.33761000 | 5.90675902 % | To faucets | |
Gnosis | GNO | € 259.89000000 | 0.95923611 % | To faucets | |
Hedera | HBAR | € 0.32575600 | 22.86944162 % | To faucets | |
Helium | HNT | € 8.52000000 | 5.03783440 % | To faucets | |
Hoge.Finance | HOGE | € 0.00003275 | 2.25399285 % | To faucets | |
IOTA | IOTA | € 0.49229700 | 34.13998573 % | To faucets | |
IRISnet | IRIS | € 0.00928977 | -7.16016055 % | To faucets | |
JUNO | JUNO | € 0.24295300 | -1.76351207 % | To faucets | |
Kaia | KAIA | € 0.32177000 | -6.49215161 % | To faucets | |
SelfKey | KEY | € 0.00214382 | -6.93057673 % | To faucets | |
Kishu Inu | KISHU | € 0.00000000 | 0.62295299 % | To faucets | |
Klaytn | KLAY | € 0.31747400 | -8.54397612 % | To faucets | |
Komodo | KMD | € 0.36746500 | 10.54173228 % | To faucets | |
Kromatika | KROM | € 0.01960105 | 4.60293908 % | To faucets | |
Kusama | KSM | € 42.48000000 | 9.65028439 % | To faucets | |
KYVE Network | KYVE | € 0.02704437 | -1.00391416 % | To faucets | |
Chainlink | LINK | € 23.83 | -4.12638873 % | To faucets | |
Litecoin | LTC | € 126.47 | -2.80332985 % | To faucets | |
Terra Luna Classic | LUNC | € 0.00015196 | 11.42874067 % | To faucets | |
Decentraland | MANA | € 0.66848800 | 7.93642181 % | To faucets | |
Polygon matic | MATIC | € 0.68 | 10.72648381 % | To faucets | |
Moonriver | MOVR | € 18.54000000 | 17.42755635 % | To faucets | |
Near protocol | NEAR | € 6.9300 | 5.69605771 % | To faucets | |
Neo | NEO | € 18.70 | 7.60362100 % | To faucets | |
NFTY token | NFTY | To faucets | |||
Optimism | OP | € 2.43000000 | 1.84357282 % | To faucets | |
Osmosis | OSMO | € 0.61411600 | 7.88122153 % | To faucets | |
Pepe | PEPE | € 0.00001915 | -0.42749640 % | To faucets | |
PIVX | PIVX | € 0.30795900 | 11.33794771 % | To faucets | |
Polygon (ex Matic) | POL | € 0.67214800 | 10.06433246 % | To faucets | |
PolyDoge | POLYDOGE | € 0.00000001 | 1.90573976 % | To faucets | |
Qtum | QTUM | € 4.36000000 | 7.13522625 % | To faucets | |
RENAME | RENAME | To faucets | |||
Render | RENDER | € 8.47000000 | 5.75763265 % | To faucets | |
Oasis Network | ROSE | € 0.12619700 | 11.59634105 % | To faucets | |
THORChain | RUNE | € 6.57000000 | 14.41677447 % | To faucets | |
Ravencoin | RVN | € 0.0317 | 19.43475991 % | To faucets | |
The Sandbox | SAND | € 0.74975700 | 19.36774502 % | To faucets | |
Satoshi | SATS | € 0.00000030 | 19.21239702 % | To faucets | |
Stakecube | SCC | € 0.02376737 | 0.46726214 % | To faucets | |
Secret | SCRT | € 0.70053100 | 3.21114043 % | To faucets | |
Sei | SEI | € 0.64830000 | 9.94324200 % | To faucets | |
Shiba inu | SHIB | € 0.00002725 | -1.30988103 % | To faucets | |
Solana | SOL | € 220.57 | 3.98866628 % | To faucets | |
OpenDAO | SOS | € 0.00000001 | -0.98886036 % | To faucets | |
Space Token | SPACE | € 0.00805860 | 9.44395662 % | To faucets | |
Starknet | STRK | € 0.67860100 | 2.89267081 % | To faucets | |
Sui | SUI | € 3.61000000 | 16.68147739 % | To faucets | |
Sun Token | SUN | € 0.02811602 | 24.65284062 % | To faucets | |
Syscoin | SYS | € 0.16643500 | 9.82547500 % | To faucets | |
Taraxa | TARA | € 0.00972168 | -11.73534213 % | To faucets | |
Theta Fuel | TFUEL | € 0.08408600 | 1.26405571 % | To faucets | |
Celestia | TIA | € 7.71000000 | 9.07147954 % | To faucets | |
Toncoin | TON | € 6.30000000 | 1.75163960 % | To faucets | |
Tron | TRX | € 0.2946 | 42.95945207 % | To faucets | |
Uniswap | UNI | € 14.02000000 | 6.53539360 % | To faucets | |
US dollar | USD | To faucets | |||
USD coin | USDC | € 0.95294600 | 0.07633402 % | To faucets | |
Tether | USDT | € 0.95338500 | 0.09434964 % | To faucets | |
Vita inu | VINU | € 0.00000005 | -3.27937962 % | To faucets | |
Waves | WAVES | € 1.96000000 | -1.04065778 % | To faucets | |
WAX | WAXP | € 0.05522400 | 3.71362778 % | To faucets | |
WEMIX | WEMIX | € 1.13000000 | -5.99761734 % | To faucets | |
WINk | WIN | € 0.00016147 | 40.76413472 % | To faucets | |
Wall street games | WSG | € 0.00268990 | 0.39970992 % | To faucets | |
XDAI | XDAI | € 0.96023800 | 1.01829080 % | To faucets | |
eCash | XEC | € 0.00004960 | 3.59468596 % | To faucets | |
Nem | XEM | € 0.03068088 | -0.12350480 % | To faucets | |
Stellar | XLM | € 0.49612800 | -1.29583440 % | To faucets | |
Monero | XMR | € 170.36000000 | 5.09003367 % | To faucets | |
Nano | XNO | € 1.70000000 | 11.87046526 % | To faucets | |
Ripple | XRP | € 2.51000000 | -1.11274450 % | To faucets | |
Tezos | XTZ | € 1.58000000 | 3.44841474 % | To faucets | |
Zcash | ZEC | € 69.34 | -1.86914738 % | To faucets | |
Horizen | ZEN | € 15.92000000 | -3.45827508 % | To faucets | |
Zilliqa | ZIL | € 0.03296673 | 13.19041124 % | To faucets |
Black please, no sugar.
If you would like to support my work with a donation, you can do so by using one of the cryptocurrency addresses below.
Your donation will be used to keep this site up-and-running and is very much appreciated.